Foger Switch Pro pod 5ct display
| Image | flavor | Stock | Quantity | Price |
|---|---|---|---|---|
Blue Rancher B-Pop UPC : 164548499754 | - | |||
Blue Razz Ice UPC : 818479857847 | - | |||
Blueberry Watermelon UPC : 290400407626 | - | |||
Cherry Bomb UPC : 572363716053 | - | |||
Chocolate Cupcake UPC : 419250246944 | - | |||
Coconut Cupcake UPC : 308550670538 | - | |||
Coffee UPC : 230898386324 | - | |||
Cola Slush UPC : 778160757743 | - | |||
Cool Mint UPC : 103657243452 | - | |||
Dragonfruit Lemonade UPC : 852288112957 | - | |||
Frozen Banana UPC : 240136128791 | - | |||
Frozen Blueberry UPC : 461359553171 | - | |||
Frozen Lemon UPC : 983014057041 | - | |||
Frozen Watermelon UPC : 769632139655 | - | |||
Grape Slush UPC : 990967164078 | - | |||
Gummy Bear UPC : 572685545294 | - | |||
Juicy Peach Ice UPC : 800536562986 | - | |||
Kiwi Dragon Berry UPC : 693774903242 | - | |||
Meta Moon UPC : 108993962357 | - | |||
Mexico Mango UPC : 404547270160 | - | |||
Miami Mint UPC : 138024997713 | - | |||
Orange Slush UPC : 580808703797 | - | |||
Pineapple Coconut UPC : 800486823595 | - | |||
Pink & Blue UPC : 384360888370 | - | |||
Pink Lemonade UPC : 524336554391 | - | |||
Red Velvet Cupcake UPC : 703331210499 | - | |||
Skittles Cupcake UPC : 845344341842 | - | |||
Sour Apple Ice UPC : 899809397080 | - | |||
Sour Fcuking Fab UPC : 167628894272 | - | |||
Strawberry B-Pop UPC : 858627627342 | - | |||
Strawberry Banana UPC : 593684326318 | - | |||
Strawberry Cupcake UPC : 482711750731 | - | |||
Strawberry Ice UPC : 563376602006 | - | |||
Strawberry Kiwi UPC : 227491648683 | - | |||
Strawberry Watermelon UPC : 681095729870 | - | |||
Watermelon Bubblegum UPC : 439562845499 | - | |||
Watermelon Ice UPC : 888925177850 | - | |||
White Gummy UPC : 909810059034 | - |
Product Details
Built-in 200mAh USB Type-C rechargeable battery
Magnetically attaches to external battery for longer life
30000+ puffs
Normal and Boost vaping modes
Dual Mesh coil
Adjustable airflow
Copyright 2025 Rolling Stones Distribution, All Rights Reserved.
