Geek Bar Pulse 15k Disposables 5ct display box
| Image | flavor | Stock | Quantity | Price |
|---|---|---|---|---|
B-Pop UPC : 810125435973 | - | |||
Banana Ice (Thermal) UPC : 810164286659 | - | |||
Berry Bliss UPC : 810125437007 | - | |||
Black Cherry UPC : 810125436802 | - | |||
Blue Razz Ice UPC : 810125435935 | - | |||
Blueberry Watermelon UPC : 810125436963 | - | |||
California Cherry UPC : 810125435911 | - | |||
Cherry Bomb UPC : 810125436796 | - | |||
Cool Mint UPC : 552528245215 | - | |||
CreamyMintz UPC : 810164282606 | - | |||
Dragon Melon UPC : 810125436819 | - | |||
Drop Sour Savers UPC : 760113748700 | - | |||
Fcuking Fab UPC : 810125434754 | - | |||
Frozen Pina Colada UPC : 829811915729 | - | |||
Frozen Strawberry UPC : 810125439131 | - | |||
Frozen Watermelon UPC : 810125439070 | - | |||
Juicy Peach Ice UPC : 810125434631 | - | |||
Meta Moon UPC : 810125434914 | - | |||
Mexico Mango UPC : 810125434655 | - | |||
Miami Mint UPC : 810125435959 | - | |||
OMG B-Pop UPC : 857707324942 | - | |||
Orange Mint Savers UPC : 810164283719 | - | |||
Peach Lemonade (Thermal) UPC : 810164286673 | - | |||
Pineapple Savers UPC : 810164283757 | - | |||
Pink Lemonade UPC : 810125434891 | - | |||
Punch (Thermal) UPC : 810164286635 | - | |||
Raspberry Watermelon (Thermal) UPC : 810164286611 | - | |||
Sour Apple B-Pop UPC : 810125436949 | - | |||
Sour Apple Ice UPC : 810125434679 | - | |||
Sour Blue Dust UPC : 630145508712 | - | |||
Sour Gush UPC : 714286491666 | - | |||
Sour Strawberry UPC : 810164280879 | - | |||
Sour Watermelon Drop UPC : 810164280855 | - | |||
StoneMintz UPC : 810164282569 | - | |||
Strawberry Banana UPC : 810125434792 | - | |||
Strawberry Kiwi (Thermal) UPC : 810164286598 | - | |||
Strawberry Mango UPC : 510022356608 | - | |||
Strawberry Savers UPC : 810164283733 | - | |||
Tropical Rainbow Blast UPC : 810125434693 | - | |||
Watermelon Ice UPC : 810125434556 | - | |||
White Gummy Ice UPC : 810125435898 | - | |||
Wild Berry Savers UPC : 810164283771 | - |
Product Details
Geek Bar Pulse 5% Nicotine Disposables
650mAh USB Type-C Rechargeable battery
Up to 15,000 puffs with two different vaping modes:
Dual mesh coil for more flavor production
Large screen displays battery level, vaping mode, and liquid level
Copyright 2026 Rolling Stones Distribution, All Rights Reserved.
