Geek Bar Pulse X Disposables 5ct display box
| Image | flavor | Stock | Quantity | Price |
|---|---|---|---|---|
ATL Mint UPC : 810164281869 | - | |||
Banana Taffy Freeze UPC : 810125438196 | - | |||
Blackberry B-Burst UPC : 810125438318 | - | |||
Blackberry Blueberry UPC : 810125439933 | - | |||
Blue Rancher UPC : 810125438295 | - | |||
Blue Razz Ice UPC : 810125438417 | - | |||
Blueberry Jam UPC : 810164283214 | - | |||
Cola Slush UPC : 810164282712 | - | |||
Cool Mint UPC : 810125439995 | - | |||
Dualicious UPC : 810164286208 | - | |||
Grape Slush UPC : 810164282774 | - | |||
Grapefruit Refresher UPC : 810125438233 | - | |||
Lemon Heads UPC : 810125438172 | - | |||
Lime Berry Orange UPC : 810125438257 | - | |||
Miami Mint UPC : 810125438394 | - | |||
Orange Dragon UPC : 810164281845 | - | |||
Orange Fcuking Fab UPC : 810125438370 | - | |||
Orange Jam UPC : 810164283238 | - | |||
Orange Mint UPC : 810164286147 | - | |||
Orange Slush UPC : 810164282750 | - | |||
Peach Jam UPC : 810164283191 | - | |||
Peach Perfect Slush UPC : 810164282699 | - | |||
Pear of Thieves UPC : 810164286123 | - | |||
Pink & Blue UPC : 810164281821 | - | |||
Pink Berry Lemonade UPC : 810164286185 | - | |||
Raspberry Jam UPC : 810164283177 | - | |||
Raspberry Peach Lime UPC : 810125438271 | - | |||
Sour Apple Ice UPC : 810125438455 | - | |||
Sour Fcuking Fab UPC : 810125438356 | - | |||
Sour Mango Pineapple UPC : 810125438219 | - | |||
Sour Straws UPC : 810125439919 | - | |||
Strawberry B-Burst UPC : 810125438332 | - | |||
Strawberry Colada UPC : 810125439957 | - | |||
Strawberry Dragon UPC : 810164286161 | - | |||
Strawberry Jam UPC : 810164283252 | - | |||
Strawberry Kiwi Ice UPC : 810164281807 | - | |||
Strawberry Watermelon UPC : 810164281784 | - | |||
Watermelon Ice UPC : 810125438431 | - | |||
White Peach Raspberry UPC : 810125439971 | - | |||
Wild Cherry Slush UPC : 810164282736 | - |
Product Details
Geek Bar Pulse X Disposables
820mAh USB Type-C rechargeable battery with faster charging
Up to 25000 puffs
Two different power modes - Regular and Pulse
Dual Mesh coil
3D Curved Screen displays battery level, vaping mode, and liquid level
Copyright 2026 Rolling Stones Distribution, All Rights Reserved.
