Off-Stamp X-Cube Crystal Cube 5% Disposable Kits 5ct display box
| Image | flavor | Stock | Quantity | Price |
|---|---|---|---|---|
Bangin Strawberry UPC : 5061028596697 | - | |||
Bangin Watermelon UPC : 5061028597045 | - | |||
Black Mint UPC : 5061028595911 | - | |||
Blackberry Blueberry UPC : 5061028597052 | - | |||
Blue Razz Grape Ice UPC : 5061028596260 | - | |||
Blue Razz Ice UPC : 5061028597038 | - | |||
Blueberry Apple Cobbler UPC : 5061028596222 | - | |||
Coffee UPC : 5061028596208 | - | |||
Florida Orange UPC : 5061028596710 | - | |||
Maui Punch UPC : 5061028596734 | - | |||
Miami Mint UPC : 5061028597069 | - | |||
Mountain Berry UPC : 5061028595928 | - | |||
Peach Berry UPC : 5061028596246 | - | |||
Raspberry Watermelon UPC : 5061028595942 | - | |||
Scary Berry UPC : 5061028595959 | - | |||
Sour Apple Ice UPC : 5061028595935 | - | |||
Tropical Guava UPC : 5061028596253 | - | |||
Tropical Punch UPC : 5061028597076 | - | |||
Vanilla UPC : 5061028596703 | - | |||
Winter Mint UPC : 5061028596727 | - |
Product Details
Off-Stamp X Cube Crystal Cube Disposable kits include battery and compatible pod
Rated for 35,000 puffs
1000mAh + 100mAh USB Type-C Fast Charge Batteries
Dual Mesh Coil
See-through design with visible e-liquid level
3 Vaping Modes & 2 Adjustable Airflow Settings
HD Interactive Display with Multiple Visual Effects
Copyright 2026 Rolling Stones Distribution, All Rights Reserved.
