Off-Stamp X-Cube Crystal Cube 5% Disposable Kits 5ct display box
| Image | flavor | Stock | Quantity | Price |
|---|---|---|---|---|
Bangin Strawberry UPC : 185602668862 | - | |||
Bangin Watermelon UPC : 672077546004 | - | |||
Black Mint UPC : 936912091631 | - | |||
Blackberry Blueberry UPC : 302760966894 | - | |||
Blue Razz Grape Ice UPC : 226537154973 | - | |||
Blue Razz Ice UPC : 565560403949 | - | |||
Blueberry Apple Cobbler UPC : 614805269731 | - | |||
Coffee UPC : 186789172074 | - | |||
Florida Orange UPC : 339970140455 | - | |||
Maui Punch UPC : 771943805884 | - | |||
Miami Mint UPC : 758742444094 | - | |||
Mountain Berry UPC : 240919913385 | - | |||
Peach Berry UPC : 883285345413 | - | |||
Raspberry Watermelon UPC : 972570697709 | - | |||
Scary Berry UPC : 565228094595 | - | |||
Sour Apple Ice UPC : 142201719586 | - | |||
Tropical Guava UPC : 289452496191 | - | |||
Tropical Punch UPC : 859904461468 | - | |||
Vanilla UPC : 294720691840 | - | |||
Winter Mint UPC : 813791969353 | - |
Product Details
Off-Stamp X Cube Crystal Cube Disposable kits include battery and compatible pod
Rated for 35,000 puffs
1000mAh + 100mAh USB Type-C Fast Charge Batteries
Dual Mesh Coil
See-through design with visible e-liquid level
3 Vaping Modes & 2 Adjustable Airflow Settings
HD Interactive Display with Multiple Visual Effects
Copyright 2025 Rolling Stones Distribution, All Rights Reserved.
